rpm-radar |
New Media Director |
CD-Roms, Design&3D Modeling, Web Sites, Flash Presentations |
Design and direction of Medyaturk Internet Service. The media agency's reports were made available on secure pages for all its customers with a unique service solution. |
||||
With the help of this service, Medyaturk's customers could reach their monthly "Media Analysis Reports" via a company username and password. Furthermore, the service could publish those reports without the need for the Medyaturk employees to learn an extra or complex tool. The information got closer to all the customers with only one more click ! Medyaturk does not offer this kind of a service anymore. Nevertheless, for a demonstration of the service, please click -www.mediaturkey.com-and proceed with the "devam" link on the left . |
||||
3D Rendering for Digiturk sub-brand: Presentation and Stand design. | ||||
Direction & programming of the "Petrol Ofisi Concour": Presentation and CD-Rom. | ||||
Direction & programming of the "Advertising Strategies of Automotive Sector in Turkey in the year 2000": Presentation and CD-Rom. | ||||
Direction & programming of the "Advertising Strategies of Turkish Banks in the year 2000": Presentation and CD-Rom. | ||||
Direction & programming of a "New GSM operator Brand Concour": Presentation and CD-Rom. | ||||
3D Rendering for Eczacibasi sub-brands: Stand and billboard design. | ||||
Web site management & programming for "European Foundation of Quality Management (EFQM) Forum 2000 in Istanbul". | ||||
Web site management & programming for "Bayraktar GYO ". | ||||
Web site management for "Empa.com.tr". | ||||
Flash web site design proposal for Koleksiyon, a furniture company. | ||||
Flash web presentation proposal for "TOYOTA RAV4". | ||||
Direction of a CD-Rom proposal for Sabanci University. | ||||
Notice: These visuals are for educational purposes. All rights belong to their respective owners. | ||||
<<back |